Club Champion Standings (Top 4 Place) | ||
Boat | Points | |
(1st Place) Producer | 2100 | |
(2nd Place) Bessie Belle | 2000 | |
(3rd Place) High Cotton | 1600 | |
(4th Place) Quik Sea | 1480 | |
Reel Salty | 1000 | |
Poco Mas | 850 | |
Top Brass | 810 | |
Stayin Alive | 800 | |
Per-lin | 525 | |
La Rosita | 500 | |
Competition | 400 | |
Kings Bounty | 400 | |
Rods-N-Screws | 400 | |
Tula | 400 | |
La Querida | 100 | |
Master Plan | 100 | |
No Worries | 100 | |
Queen B | 100 | |
La Fiesta | 50 | |
Individual Champion Standings (Top 4 Place) | ||
Member | Points | |
(1st Place) Francis Knapp | 2000 | |
(2nd Place) Susan Abbott | 1600 | |
(3rd Place) Kelley Bryant | 850 | |
(4th Place) Justin Cash | 800 | |
Angel Arce Sr. | 500 | |
Brett Combs | 400 | |
David Burkett | 400 | |
Frank King | 400 | |
Ivan Leal | 400 | |
Linda Ruebsamen | 400 | |
RC Richards | 400 | |
John Abbott | 125 | |
Dustin Pattinson | 100 | |
Kyle Pattinson | 100 | |
John Bunk | 100 | |
Mike Gower | 100 | |
Larry Doyle | 50 | |
Billfish T&R Boat Champion (Top 3 Place) | ||
Boat | Points | |
(1st Place) Producer | 2100 | |
(2nd Place) Bessie Belle | 2000 | |
(3rd Place) High Cotton | 1600 | |
Quik Sea | 1425 | |
Reel Salty | 1000 | |
Poco Mas | 850 | |
Stayin Alive | 800 | |
Per-Lin | 525 | |
La Rosita | 500 | |
Competition | 400 | |
Kings Bounty | 400 | |
Rods-N-Screws | 400 | |
Top Brass | 400 | |
Tula | 400 | |
La Querida | 100 | |
Master Plan | 100 | |
No Worries | 100 | |
Queen B | 100 | |
12 and Under Youth Awards | ||
Member | Points | |
(1st Place) RC Richards | 517 | |
(2nd Place) Kyle Pattinson | 172 | |
(3rd Place) Stephen Gray | 27 | |
Yellowfin Tuna | ||
Member | Boat | Weight |
(1st Place) Brett Combs | Producer | 196 lbs. |
(2nd Place) Francis Knapp | Bessie Belle | 110 lbs. |
Wahoo | ||
Member | Boat | Weight |
(1st Place) Brett Combs | Producer | 95 lbs. |
(2nd Place) John Bunk | Queen B | 77 lbs. |
Dolphin | ||
Member | Boat | Weight |
(1st Place) RC Richards | Tula | 38 lbs. |
(2nd Place) Keith Waldmann | Rods-N-Screws | 28 lbs. |
- Home
- 2004 Standings