Club Champion Standings (Top 4 Place) | ||
Boat | Points | |
Bessie Belle | 2275 | |
Queen B | 900 | |
Gone South | 863 | |
Wahoo | 800 | |
Reel Salty | 646 | |
Stayin Alive | 625 | |
All In | 600 | |
High Cotton | 550 | |
Big Dog | 525 | |
Bill This | 525 | |
Top Brass | 500 | |
Last Call | 400 | |
Mystery Strike | 400 | |
No Problem | 400 | |
Tula | 400 | |
Wet-n-Wild | 325 | |
Ocean Ray | 200 | |
Blue Pursuit | 100 | |
Seaesta | 100 | |
Individual Champion Standings (Top 4 Place) | ||
Member | Points | |
Francis Knapp | 2275 | |
Charles Bunk | 900 | |
Chris Moll | 800 | |
Susan Abbott | 550 | |
Carolyn Carter | 525 | |
Justin Cash | 525 | |
Jeff Ray | 525 | |
James Goode | 500 | |
Shane Jones | 400 | |
Jimmy Lawson | 400 | |
Robert McMurray | 400 | |
R. C. Richards | 400 | |
Aaron Sepulveda | 400 | |
Patsy Robinson | 225 | |
Rick Bailey | 100 | |
Rhondi Bradley | 100 | |
Taylor Gray | 100 | |
J. D. Hensz | 100 | |
Tate Jarvis | 100 | |
Kyle Pattinson | 71 | |
Steve Shamilan | 50 | |
Billfish T&R Boat Champion (Top 3 Place) | ||
Boat | Points | |
Bessie Belle | 1925 | |
Queen B | 800 | |
Wahoo | 800 | |
Stayin Alive | 625 | |
All In | 600 | |
Big Dog | 525 | |
Bill This | 525 | |
Reel Salty | 525 | |
Top Brass | 500 | |
Gone South | 400 | |
High Cotton | 400 | |
Last Call | 400 | |
Mystery Strike | 400 | |
No Problem | 400 | |
Tula | 400 | |
Ocean Ray | 200 | |
Wet-N-Wild | 125 | |
Blue Pursuit | 100 | |
Seaesta | 100 | |
12 and Under Youth Awards(Top 3 Place) | ||
Member | Points | |
Kyle Pattinson | 190 | |
Estee Combs | 82 | |
Cooper Carter | 52 | |
Stephen Gray | 24 | |
Rheagan Bryant | 9 | |
Mackenzie Carter | 8 | |
White Marlin | ||
Member | Boat | Weight |
Kyle Pattinson | Reel Salty | 71 lbs. |
Yellowfin Tuna | ||
Member | Boat | Weight |
James Goode | All In | 176 lbs. |
Patricia Robinson | Wet-N-Wild | 142 lbs. |
Wahoo | ||
Member | Boat | Weight |
Francis Knapp | Bessie Belle | 86 lbs. |
Aaron Sepulveda | Mystery Strike | 80 lbs. |
Dolphin | ||
Member | Boat | Weight |
Justin Cash | Reel Salty | 42 lbs. |
Francis Knapp | Bessie Belle | 35 lbs. |
- Home
- 2005 Standings