Club Champion Standings (Top 4 Place) | ||
Boat | Points | |
Pura Vida | 1825 | |
Poco Mas | 1200 | |
All In | 925 | |
Wet n Wild | 800 | |
Hook N Bull | 743 | |
Tula | 675 | |
Reelity Check | 525 | |
Reel Salty | 400 | |
Individual Champion Standings (Top 4 Place) | ||
Member | Points | |
Cristy Delgado | 1700 | |
James Goode | 925 | |
Alana Simon | 675 | |
Sam Wilburn | 550 | |
Owen Bryant | 525 | |
Margarito Romero | 525 | |
Felicia Calo | 125 | |
Billfish T&R Boat Champion (Top 3 Place) | ||
Boat | Points | |
Pura Vida | 1825 | |
Poco Mas | 1200 | |
All In | 925 | |
Wet n Wild | 800 | |
Tula | 675 | |
Hook N Bull | 650 | |
Reelity Check | 525 | |
Reel Salty | 400 | |
12 and Under Youth Awards(Top 3 Place) | ||
Member | Points | |
Owen Bryant | 450.5 | |
Mako Shark | ||
Member | Boat | Weight |
James Goode | All In | 99.5 |
Dolphin | ||
Member | Boat | Weight |
Sam Wilburn | Poco Mas | 26.7 |
Alana Simon | Tula | 20.5 |
Yellowfin | ||
Member | Boat | Weight |
Cristy Delgado | Pura Vida | 93.5 |
Wahoo | ||
Member | Boat | Weight |
Carter Bunk | Queen B | 52.4 |
Landon Roberts | Sonrisa | 45 |
- Home
- 2019 Standings