Club Champion Standings (Top 4 Place) | ||
Boat | Points | |
Tula | 1750 | |
Stayin Alive | 1625 | |
High Cotton | 1200 | |
All In | 950 | |
Bessie Belle | 525 | |
Reel Salty | 447.4 | |
Mystery Strike | 400 | |
On the Hook | 400 | |
Producer | 125 | |
Wet-N-Wild | 125 | |
Individual Champion Standings (Top 4 Place) | ||
Member | Points | |
Gary Wyninger | 1725 | |
Phillip Winters | 1350 | |
Bubba Angel | 950 | |
Gene Catlett | 950 | |
Doug Corbett | 400 | |
Ryan Foster | 400 | |
Jamie Solis | 400 | |
Mario Requenez | 400 | |
John Wittbold | 400 | |
Estee Combs | 125 | |
Billfish T&R Boat Champion (Top 3 Place) | ||
Boat | Points | |
Tula | 1750 | |
Stayin Alive | 1625 | |
High Cotton | 1200 | |
All In | 950 | |
Bessie Belle | 525 | |
Mystery Strike | 400 | |
On the Hook | 400 | |
Reel Salty | 400 | |
Producer | 125 | |
Wet-N-Wild | 125 | |
12 and Under Youth Awards(Top 3 Place) | ||
Member | Points | |
Samantha Bunk | 58.5 | |
Davis Bunk | 14 | |
Yellowfin Tuna | ||
Member | Boat | Weight |
Phillip Winters | Stayin Alive | 86.5 |
Phillip Winters | Stayin Alive | 85 |
Wahoo | ||
Member | Boat | Weight |
Gene Catlett | All-In | 68 |
Sandy Burns | Tula | 60.8 |
Dolphin | ||
Member | Boat | Weight |
Trey Bufford | Maasai | 45.9 |
Jimmy Payne | Wet-N-Wild | 35 |
- Home
- 2009 Standings