Club Champion Standings (Top 4 Place) |
||
| Boat | Points | |
| Bottom Line | 800 | |
| Queen B | 675 | |
| Poco Mas | 500 | |
| Tula | 491.9 | |
| Merdy One | 400 | |
| Mojo | 375 | |
| Reel Salty | 250 | |
| All In | 150 | |
| Baby Grace | 125 | |
Individual Champion Standings (Top 4 Place) |
||
| Member | Points | |
| Paul Veale Jr. | 800 | |
| Doug Corbett | 491.9 | |
| Rheagan Bryant | 450 | |
| Amando Rivas | 250 | |
| James Goode | 150 | |
| Samatha Bunk | 150 | |
| Foley Bunk | 125 | |
| Clayton DeVries | 125 | |
| Will Lett | 125 | |
| Nicholas Dixon | 50 | |
Billfish T&R Boat Champion (Top 3 Place) |
||
| Boat | Points | |
| Bottom Line | 800 | |
| Queen B | 675 | |
| Poco Mas | 400 | |
| Tula | 400 | |
| Merdy One | 400 | |
| Mojo | 375 | |
| Reel Salty | 250 | |
| All In | 150 | |
| Baby Grace | 125 | |
12 and Under Youth Awards(Top 3 Place) |
||
| Member | Points | |
| Clayton DeVries | 152.3 | |
| Carter Bunk | 52.75 | |
| Madeline DeVries | 27.6 | |
Swordfish |
||
| Member | Boat | Weight |
| Doug Corbett | Tula | 91.9 |
Yellowfin Tuna |
||
| Member | Boat | Weight |
| Paul Veale Jr. | Bottom Line | 162.1 |
| Caleb Gutherie | Poco Mas | 98.7 |
Wahoo |
||
| Member | Boat | Weight |
| Perry Newby | Stayin Alive | 74.9 |
| Champ Delavino | Reel Salty | 54.2 |
Dolphin |
||
| Member | Boat | Weight |
| Zach SwanBerg | Wet N Wild | 51.15 |
| Aldo Resendiz | N 2 Deep | 41.25 |
- Home
- 2013 Standings
