Club Champion Standings (Top 4 Place) | ||
Boat | Points | |
Stayin Alive | 1100 | |
Bottom Line | 800 | |
Wet-N-Wild | 550 | |
N-2-Deep | 550 | |
Baby Grace | 525 | |
Tula | 400 | |
Queen B | 250 | |
Producer | 250 | |
The Irish Anne | 150 | |
La Rosita | 125 | |
Reel Salty | 125 | |
Pay Dirt | 43.2 | |
Individual Champion Standings (Top 4 Place) | ||
Member | Points | |
Randy Morris | 825 | |
Paul Veale | 800 | |
Aldo Resendiz | 400 | |
Perry Newby | 275 | |
Foley Bunk | 250 | |
Mason Tice | 150 | |
Mike Zinda | 150 | |
Estee Combs | 125 | |
Angel Arce Sr. | 125 | |
Clayton Devries | 125 | |
Mando Rivas | 125 | |
Ryan Foster | 43.2 | |
Billfish T&R Boat Champion (Top 3 Place) | ||
Boat | Points | |
Stayin Alive | 1100 | |
Bottom Line | 800 | |
Wet-N-Wild | 550 | |
N-2-Deep | 550 | |
Baby Grace | 525 | |
Tula | 400 | |
Queen B | 250 | |
Producer | 250 | |
The Irish Anne | 150 | |
Reel Salty | 125 | |
La Rosita | 125 | |
12 and Under Youth Awards(Top 3 Place) | ||
Member | Points | |
Mason Tice | 150 | |
Clayton Devries | 145.9 | |
Carter Bunk | 51.6 | |
Samantha Bunk | 17.1 | |
Sailfish | ||
Member | Boat | Weight |
Ryan Foster | Pay Dirt | 43.2 |
Yellowfin Tuna | ||
Member | Boat | Weight |
Carter Bunk | Queen B | 51.6 |
Craig Bunk | Queen B | 43.8 |
Wahoo | ||
Member | Boat | Weight |
Aldo Resendiz | N-2-Deep | 71.6 |
Perry Newby | Stayin Alive | 33.7 |
Dolphin | ||
Member | Boat | Weight |
Mark Arce | La Rosita | 10.8 |
Perry Newby | Stayin Alive | 8 |
- Home
- 2012 Standings